| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 3 | 3 | 2,500,000 | 883 sqft | 2,831 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 1 | 1 | 1,100,000 | 441 sqft | 2,494 | Contact us to find out more |
| 3 | 2 | 3,080,000 | 1,055 sqft | 2,919 | Contact us to find out more |
| 1 | 1 | 1,080,000 | 441 sqft | 2,449 | Contact us to find out more |
| 2 | 1 | 1,600,000 | 635 sqft | 2,520 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 2 | 1 | 1,580,000 | 710 sqft | 2,225 | Contact us to find out more |
| 2 | 1 | 1,550,000 | 624 sqft | 2,484 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,314 / month
@ 1.26% Floating, 1 year
Fixed Package: 1.40%
S$
3,314 / month
@ 1.26% Floating, 1 year
Fixed Package: 1.45%
S$
3,330 / month
@ 1.29% Floating, 1 year
Fixed Package: 1.45%
S$
3,341 / month
@ 1.31% Floating, 1 year
Fixed Package: 1.60%
S$
3,341 / month
@ 1.31% Floating, 1 year
Fixed Package: 1.60%
S$
3,357 / month
@ 1.34% Floating, 1 year
Fixed Package: 1.45%
Thinking about selling your unit at Stirling Residences? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,414.08 | Last 1 Year: S$ 2,390.14 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 19 May 2026 | 21 | #08 - xx | 506 sqft | S$1,160,000 | 1 - Bedrooms |
| 18 May 2026 | 21 | #15 - xx | 657 sqft | S$1,510,000 | 2 - Bedrooms |
| 18 May 2026 | 23 | #02 - xx | 1,346 sqft | S$3,300,000 | 4 - Bedrooms |
| 08 May 2026 | 21 | #32 - xx | 506 sqft | S$1,200,000 | 1 - Bedrooms |
| 08 May 2026 | 23 | #35 - xx | 1,346 sqft | S$3,580,000 | 4 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.